ESG Performance Data

ESG operations are at the heart of driving sustainability and building trust among all stakeholders.
Environmental
| Information on Integrated Energy Management | Unit | Performance | |||
|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | ||
| Information on Energy Management: Electricity | |||||
| Electricity Consumption | |||||
| Total Electricity Consumption | kilowatt hour (KWh) | 61,831,824.14 | 61,594,212.11 | 62,940,917.47 | 69,612,801.24 |
| Electricity Purchased for consumption | kilowatt hour (KWh) | 49,143,024.14 | 46,643,342.11 | 47,256,877.47 | 52,296,929.15 |
| Electricity Purchased or Generated from Renewable Energy Sources | kilowatt hour (KWh) | 12,688,800.00 | 14,950,870.00 | 15,684,040.00 | 17,315,872.09 |
| Electricity Consumption by Tenants | kilowatt hour (KWh) | 14,190,671.69 | 18,509,615.68 | 22,287,764.62 | 23,385,374.80 |
| Electricity Consumption Intensity | |||||
| Total Electricity Consumption per Unit | (kilowatt hour / square meter) | 50.31 | 49.45 | 50.03 | 55.03 |
| Electricity Consumption per Revenue | Kilowatt hour (kWh) / million baht | 6,873.26 | 6,543.63 | 6,363.97 | 6,960.42 |
| Electricity Expenses | baht | 228,788,823.79 | 230,957,889.46 | 295,117,995.43 | 320,091,240.27 |
| Information on Energy Management: Oil and Fuel | |||||
| Oil and Fuel Consumption | |||||
| Diesel | liter | 1,076,619.89 | 1,237,151.99 | 1,306,685.91 | 1,104,996.99 |
| Gasoline | liter | 164,399.80 | 118,486.41 | 117,319.24 | 122,163.70 |
| LPG | kg | - | 24,405.00 | 24,915.00 | 112,170.94 |
| Oil and Fuel Expenses | |||||
| Oil and Fuel Expenses | baht | 40,416,092.98 | 43,697,083.00 | 45,470,151.36 | 38,683,441.24 |
| Information on Energy Management | |||||
| Integrated Energy Management | |||||
| Total Energy Consumption | megawatt-hour | 74.955.38 | 76,346.06 | 78,439.64 | 106,957.1 |
| Electrical Energy | megawatt-hour | 61,831.82 | 61,594.21 | 62,940.91 | 93,494.60 |
| Oil and Fuel | megawatt-hour | 13,123.53 | 14,751.85 | 15,498.73 | 13,462.50 |
| Energy Consumption Intensity | |||||
| Total Energy Consumption per Unit | megawatt-hour / square meter | 0.061 | 0.061 | 0.062 | 0.085 |
| Total Energy Consumption per Revenue | megawatt-hour / million baht | 8.33 | 8.11 | 7.93 | 10.694 |
Remarks:
- 1 Energy usage data covers all Index Living Mall branches, distribution centers, the head office, The Walk, and affiliated factories (excluding electricity usage by tenants).
- 2 Energy consumption per area calculation per total area refers to the total area of the Company and retail space.
- 3 In 2025, the Company revised the methodology for calculating electricity consumption, with the reported figures adjusted to comprehensively cover the preparation of the organizational carbon footprint under direct emissions (Scope 2).
| Information on Water Management | Unit | Performance | |||
|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | ||
| Company Water Withdrawal1 | |||||
| Total Water Withdrawal | cubic meter | 400,036.14 | 465,247.58 | 461,071.36 | 585,247.27 |
| Water Withdrawal by Third-Party Water | cubic meter | 370,035.14 | 431,004.58 | 434,838.36 | 560,354.27 |
| Water withdrawal by Groundwater2 | cubic meter | 30,001.00 | 34,243.00 | 26,233.00 | 24,893.00 |
| Total Water Discharge3 | cubic meter | 320,028.91 | 372,198.06 | 368,857.09 | 468,197.82 |
| Total Water Consumption | cubic meter | 80,007.23 | 93,049.52 | 92,214.27 | 117,049.45 |
| Water Consumption Intensity | |||||
| Water Consumption Intensity per Unit | cubic meter/square meter | 0.0651 | 0.0750 | 0.0730 | 0.0900 |
| Net Water Consumption per Revenue | cubic meter/million baht | 8.89 | 10.34 | 9.32 | 11.70 |
| Water Expenses2 | baht | 8,580,281.79 | 9,784,040.63 | 9,600,449.00 | 9,998,038.49 |
| Expenses for Municipal Water or Water from Other Entities | baht | 8,190,268.79 | 9,338,881.63 | 9,259,420.00 | 9,674,429.49 |
| Expenses for Other Water Usage | baht | 390,013.00 | 445,159.00 | 341,029.00 | 323,609.00 |
Remarks:
- 1 The use of water covers the entire corporate group
- 2 The total water consumption includes groundwater used by Index Interfurn factories
- 3 The company’s wastewater volume is released to other organizations for treatment
| Information on Waste and Waste Management | Unit | Performance | |||
|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | ||
| Total Waste and Waste Generated | 9,097,622.10 | 10,335,556.90 | 10,138,961.10 | 13,128,061.90 | |
| Non-Hazardous Waste | kg | 8,895,554.10 | 10,286,196.90 | 10,097,667.50 | 13,061,989.05 |
| Hazardous Waste | kg | 202,068.00 | 49,360.00 | 41,293.60 | 66,072.85 |
| Reused / Recycled Waste | |||||
| Total Reused Recycled Waste | 9,070,694.00 | 8,284,367.00 | 8,171,193.20 | 10,896,647.76 | |
| Reused / Recycled Non-hazardous Waste | kg | 8,891,954.00 | 8,257,497.00 | 8,144,073.20 | 10,849,147.76 |
| Reused / Recycled Hazardous Waste | kg | 178,740.00 | 26,870.00 | 27,120.00 | 47,500.00 |
| Information on Greenhouse Gas Management (GHGs) | Unit | Performance | |||
|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | ||
| Company GHG emissions | |||||
| Total GHG emissions | tCO2eq | 26,976.00 | 27,547.00 | 36,577.00 | |
| Scope 1 Emissions | tCO2eq | 3,658.00 | 3,923.00 | 9,147.00 | |
| Scope 2 Emissions | tCO2eq | 23,318.00 | 23,624.00 | 27,430.00 | |
| Scope 3 Emissions | tCO2eq | n/a | n/a | n/a | |
| Greenhouse Gas Emissions per Unit of the Company | |||||
| Greenhouse gas emissions per unit | tCO2eq/sqm | 0.0216 | 0.0218 | 0.029 | |
| Information About the Company's Greenhouse Gas Reduction or Absorption Projects | |||||
| Greenhouse Gas Reduction | |||||
| T-VER | tCO2eq | 1,571 | 3,053 | 4,652 | 4,652 |
| LESS | tCO2eq | 12,352.943 | 14,375.193 | 16,244.080 | 16,169.240 |
|
tCO2eq | 5,987.405 | 7,451.990 | 7,462.464 | 8,107.29 |
|
tCO2eq | 6,363.304 | 6,916.871 | 8,151.826 | 8,057.960 |
|
tCO2eq | 2.234 | 6.332 | 4.969 | 3.090 |
|
tCO2eq | - | - | 625.097 | - |
|
tCO2eq | - | - | - | 0.90 |
| Information on Environmental Management | Unit | Performance | |||
|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | ||
| Number of Complaints on Environmental Management | times | 0 | 0 | 0 | 0 |
Social
| Information on Social Management | 2022 | 2023 | 2024 | 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | female | Total | Male | female | Total | Male | female | Total | Male | female | Total | |
| Total Number of Employees (people) | 2,252 | 1,855 | 4,107 | 2,216 | 1,810 | 4,026 | 2,315 | 1,886 | 4,201 | 2,322 | 1,816 | 4,138 |
| Number of Employees Classified by Age (people) | ||||||||||||
| Younger than 30 years old | 604 | 431 | 1,035 | 591 | 399 | 990 | 639 | 436 | 1,075 | 565 | 327 | 892 |
| Between 30-50 years | 1,460 | 1,271 | 2,731 | 1,415 | 1,250 | 2,665 | 1,454 | 1,358 | 2,812 | 1,507 | 1,289 | 2,796 |
| Over 50 years old | 188 | 153 | 341 | 210 | 161 | 371 | 222 | 92 | 314 | 250 | 200 | 450 |
| Number of Employees Classified by Position (people) | ||||||||||||
| Operational Level | 2,140 | 1,789 | 3,929 | 2,172 | 1,779 | 3,951 | 2,272 | 1,853 | 4,125 | 2,278 | 1,784 | 4,062 |
| Executive Level | 106 | 59 | 165 | 31 | 22 | 53 | 33 | 24 | 57 | 33 | 23 | 56 |
| Senior executive Level | 6 | 7 | 13 | 13 | 9 | 22 | 10 | 9 | 19 | 11 | 9 | 20 |
| Total Remuneration (Baht) | 756,143,193 | 639,046,807 | 1,395,190,000 | 791,630,782 | 716,810,689 | 1,508,441,471 | 817,601,898.71 | 730,001,277.60 | 1,547,603,176.31 | 874,451,234.66 | 743,886,983.92 | 1,618,338,218.58 |
| Number of Voluntary Resigned Employees (people) | 396 | 402 | 798 | 321 | 301 | 622 | 569 | 382 | 951 | 501 | 346 | 847 |
| Information on Employee Provident Fund | ||||||||||||
| Number of Employees who are Members of the Provident Fund (People) | 1,241 | 1,268 | 1,214 | 1,211 | ||||||||
| Percentage of Employees Participating in the Provident Fund (%) | 30% | 31% | 29% | 29% | ||||||||
| Amount of Money Contributed by the Company to the Provident Fund (Baht) | 6,381,030.35 | 10,314,925.76 | 15,989,391.84 | 10,687,701.03 | ||||||||
| Major Labor Disputes (case) | 0 | 0 | 0 | 0 | ||||||||
| Human Rights, Child Labor, and Women’s Labor Complaints | 0 | 0 | 0 | 0 | ||||||||
| Number of hours that employees have received training | ||||||||||||
| Evaluation Results of Employee Commitment to the Organization (%) | 71% | 78% | 76% | 78% | ||||||||
Governance and Economic
| Information on Governance and Economic Management | Unit | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Accountability to Customers/Service Users | |||||
| Complaints Related to Personal Data Protection (Severe Cases) | Case | - | - | - | - |
| Customer Satisfaction Assessment Achieving Over 90% | % | 0.9233 | 0.901 | 0.955 | 0.971 |
| Complaints on Corruption | Case | 0 | 0 | 0 | 0 |
| Complaints on Code of Conduct | Case | 0 | 0 | 0 | 0 |
| ESG Assessment Questionnaire Response Rate for Critical Supplier Tier 1 | % | - | - | 100% | 100% |
| Onsite Audit Coverage Rate for Critical Supplier Tier 1 | % | - | - | 100% | 100% |
| Supplier Code of Conduct Communication Coverage | % | - | - | 100% | 100% |