ESG Performance Data

ESG operations are at the heart of driving sustainability and building trust among all stakeholders.
Environmental
| Information on Integrated Energy Management | Unit | Performance | |||
|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | ||
| Information on Energy Management: Electricity | |||||
| Electricity Consumption | |||||
| Total Electricity Consumption | kilowatt hour (KWh) | 56,729,904.55 | 61,831,824.14 | 61,594,212.11 | 62,940,917.47 |
| Electricity Purchased for consumption | kilowatt hour (KWh) | 46,052,854.55 | 49,143,024.14 | 46,643,342.11 | 47,256,877.47 |
| Electricity Purchased or Generated from Renewable Energy Sources | kilowatt hour (KWh) | 10,677,050.00 | 12,688,800.00 | 14,950,870.00 | 15,684,040.00 |
| Electricity Consumption by Tenants | kilowatt hour (KWh) | 13,099,022.61 | 14,190,671.69 | 18,509,615.68 | 22,287,764.62 |
| Electricity Consumption Intensity | |||||
| Total Electricity Consumption per Unit | (kilowatt hour / square meter) | 46.16 | 50.31 | 49.45 | 50.03 |
| Electricity Consumption per Revenue | Kilowatt hour (kWh) / million baht | 6,745.07 | 6,873.26 | 6,543.63 | 6,363.97 |
| Electricity Expenses | baht | 191,387,872.90 | 228,788,823.79 | 230,957,889.46 | 295,117,995.43 |
| Information on Energy Management: Oil and Fuel | |||||
| Oil and Fuel Consumption | |||||
| Diesel | liter | 1,319,924.02 | 1,076,619.89 | 1,237,151.99 | 1,306,685.91 |
| Gasoline | liter | 106,403.58 | 164,399.80 | 118,486.41 | 117,319.24 |
| LPG | kg | - | - | 24,405.00 | 24,915.00 |
| Oil and Fuel Expenses | |||||
| Oil and Fuel Expenses | baht | 32,604,910.85 | 40,416,092.98 | 43,697,083.00 | 45,470,151.36 |
| Information on Energy Management | |||||
| Integrated Energy Management | |||||
| Total Energy Consumption | megawatt-hour | 71,953.36 | 74.955.38 | 76,346.06 | 78,439.64 |
| Electrical Energy | megawatt-hour | 56,729.90 | 61,831.82 | 61,594.21 | 62,940.91 |
| Oil and Fuel | megawatt-hour | 15,223.45 | 13,123.53 | 14,751.85 | 15,498.73 |
| Energy Consumption Intensity | |||||
| Total Energy Consumption per Unit | megawatt-hour / square meter | 0.059 | 0.061 | 0.061 | 0.062 |
| Total Energy Consumption per Revenue | megawatt-hour / million baht | 8.56 | 8.33 | 8.11 | 7.93 |
Remarks:
- 1 Energy usage data covers all Index Living Mall branches, distribution centers, the head office, The Walk, and affiliated factories (excluding electricity usage by tenants).
- 2 Energy consumption per area calculation per total area refers to the total area of the Company and retail space.
| Information on Water Management | Unit | Performance | |||
|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | ||
| Company Water Withdrawal1 | |||||
| Total Water Withdrawal | cubic meter | 413,209.75 | 400,036.14 | 465,247.58 | 461,071.36 |
| Water Withdrawal by Third-Party Water | cubic meter | 391,950.75 | 370,035.14 | 431,004.58 | 434,838.36 |
| Water withdrawal by Groundwater2 | cubic meter | 21,259.00 | 30,001.00 | 34,243.00 | 26,233.00 |
| Total Water Discharge3 | cubic meter | 330,567.80 | 320,028.91 | 372,198.06 | 368,857.09 |
| Total Water Consumption | cubic meter | 82,641.95 | 80,007.23 | 93,049.52 | 92,214.27 |
| Water Consumption Intensity | |||||
| Water Consumption Intensity per Unit | cubic meter/square meter | 0.0672 | 0.0651 | 0.0750 | 0.0730 |
| Net Water Consumption per Revenue | cubic meter/million baht | 9.83 | 8.89 | 10.34 | 9.32 |
| Water Expenses2 | baht | 8,691,898.09 | 8,580,281.79 | 9,784,040.63 | 9,600,449.00 |
| Expenses for Municipal Water or Water from Other Entities | baht | 8,415,531.09 | 8,190,268.79 | 9,338,881.63 | 9,259,420.00 |
| Expenses for Other Water Usage | baht | 276,367.00 | 390,013.00 | 445,159.00 | 341,029.00 |
Remarks:
- 1 The use of water covers the entire corporate group
- 2 The total water consumption includes groundwater used by Index Interfurn factories
- 3 The company’s wastewater volume is released to other organizations for treatment
| Information on Waste and Waste Management | Unit | Performance | |||
|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | ||
| Total Waste and Waste Generated | 8,654,608.00 | 9,097,622.10 | 10,335,556.90 | 10,138,961.10 | |
| Non-Hazardous Waste | kg | 8,430,115.00 | 8,895,554.10 | 10,286,196.90 | 10,097,667.50 |
| Hazardous Waste | kg | 224,493.00 | 202,068.00 | 49,360.00 | 41,293.60 |
| Reused / Recycled Waste | |||||
| Total Reused Recycled Waste | 8,622,663.00 | 9,070,694.00 | 8,284,367.00 | 8,171,193.20 | |
| Reused / Recycled Non-hazardous Waste | kg | 8,429,859.00 | 8,891,954.00 | 8,257,497.00 | 8,144,073.20 |
| Reused / Recycled Hazardous Waste | kg | 192,804.00 | 178,740.00 | 26,870.00 | 27,120.00 |
| Information on Greenhouse Gas Management (GHGs) | Unit | Performance | |||
|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | ||
| Company GHG emissions | |||||
| Total GHG emissions | tCO2eq | 26,976.00 | 27,547.00 | ||
| Scope 1 Emissions | tCO2eq | 3,658.00 | 3,923.00 | ||
| Scope 2 Emissions | tCO2eq | 23,318.00 | 23,624.00 | ||
| Scope 3 Emissions | tCO2eq | n/a | n/a | ||
| Greenhouse Gas Emissions per Unit of the Company | |||||
| Greenhouse gas emissions per unit | tCO2eq/sqm | 0.0216 | 0.0218 | ||
| Information About the Company's Greenhouse Gas Reduction or Absorption Projects | |||||
| Greenhouse Gas Reduction | |||||
| T-VER | tCO2eq | - | 1,571 | 3,026 | 1,566 |
| LESS | tCO2eq | 8,339.50 | 12,408.83 | 14,160.68 | 16,035.42 |
|
tCO2eq | 4,994.51 | 5,987.41 | 7,261.64 | 7,617.74 |
|
tCO2eq | 3,341.78 | 6,363.30 | 6,916.87 | 8,151.83 |
|
tCO2eq | 3.21 | 2.23 | 6.33 | 4.2 |
|
tCO2eq | 261.65 | |||
| Information on Environmental Management | Unit | Performance | ||
|---|---|---|---|---|
| 2022 | 2023 | 2024 | ||
| Number of Complaints on Environmental Management | times | 0 | 0 | 0 |
Social
| Information on Social Management | 2022 | 2023 | 2024 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Male | female | Total | Male | female | Total | Male | female | Total | |
| Total Number of Employees (people) | 2,252 | 1,855 | 4,107 | 2,216 | 1,810 | 4,026 | 2,315 | 1,886 | 4,201 |
| Number of Employees Classified by Age (people) | |||||||||
| Younger than 30 years old | 604 | 431 | 1,035 | 591 | 399 | 990 | 639 | 436 | 1,075 |
| Between 30-50 years | 1,460 | 1,271 | 2,731 | 1,415 | 1,250 | 2,665 | 1,454 | 1,358 | 2,812 |
| Over 50 years old | 188 | 153 | 341 | 210 | 161 | 371 | 222 | 92 | 314 |
| Number of Employees Classified by Position (people) | |||||||||
| Operational Level | 2,140 | 1,789 | 3,929 | 2,172 | 1,779 | 3,951 | 2,272 | 1,853 | 4,125 |
| Executive Level | 106 | 59 | 165 | 31 | 22 | 53 | 33 | 24 | 57 |
| Senior executive Level | 6 | 7 | 13 | 13 | 9 | 22 | 10 | 9 | 19 |
| Total Remuneration (Baht) | 756,143,193 | 639,046,807 | 1,395,190,000 | 791,630,782 | 716,810,689 | 1,508,441,471 | 817,601,898.71 | 730,001,277.60 | 1,547,603,176.31 |
| Number of Voluntary Resigned Employees (people) | 396 | 402 | 798 | 321 | 301 | 622 | 569 | 382 | 951 |
| Information on Employee Provident Fund | |||||||||
| Number of Employees who are Members of the Provident Fund (People) | 1,241 | 1,268 | 1,214 | ||||||
| Percentage of Employees Participating in the Provident Fund (%) | 30% | 31% | 29% | ||||||
| Amount of Money Contributed by the Company to the Provident Fund (Baht) | 6,381,030.35 | 10,314,925.76 | 15,989,391.84 | ||||||
| Major Labor Disputes (case) | 0 | 0 | 0 | ||||||
| Human Rights, Child Labor, and Women’s Labor Complaints | 0 | 0 | 0 | ||||||
| Number of hours that employees have received training | |||||||||
| Evaluation Results of Employee Commitment to the Organization (%) | 71% | 78% | 76% | ||||||
Governance and Economic
| Information on Governance and Economic Management | Unit | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Accountability to Customers/Service Users | |||||
| Complaints Related to Personal Data Protection (Severe Cases) | Case | - | - | - | - |
| Customer Satisfaction Assessment Achieving Over 90% | % | 0.967 | 0.9233 | 0.901 | 0.955 |
| Complaints on Corruption | Case | 0 | 0 | 0 | 0 |
| Complaints on Code of Conduct | Case | 0 | 0 | 0 | 0 |
| ESG Assessment Questionnaire Response Rate for Critical Supplier Tier 1 | % | - | - | - | 100% |
| Onsite Audit Coverage Rate for Critical Supplier Tier 1 | % | - | - | - | 100% |
| Supplier Code of Conduct Communication Coverage | % | - | - | - | 100% |